WE PROVIDE SOLUTIONS
Listed below are the standard stack-ups mostly requested by our customers.
If you need a different, non-standard stack-up configuration, please do not hesitate to ask. our Technical Experts will check its viability, and if approved, we would be delighted to supply.
To view any stack-up, click on the reference number to display the details in a new window.
Number of Layers | Final Thickness | Reference | Remarks |
---|---|---|---|
4 Layers |
0,8 | 4080036 | |
1,0 | 4100051 | ||
1,2 | 4120036 | ||
1,4 | 4140051 | ||
1,6 | 4160071 | Standard stack-up used for most of 4 layer PCBs | |
1,6 | 4160102 | Alternative stack-up to be used in case of stock rupture or also under Customer´s request | |
1,8 | 4180102 | ||
2,0 | 4200120 | ||
2,4 | 4240160 | ||
2,8 | 4280200 | ||
3,2 | 4320240 | ||
6 Layers | 1,2 | 6120025 | |
1,4 | 6140036 | ||
1,6 | 6160051 | Standard stack-up used for most of 6 layer PCBs | |
1,8 | 6180025 | ||
2,0 | 6200071 | ||
2,2 | 6220051 | ||
2,4 | 6240071 | ||
2,8 | 6280102 | ||
3,2 | 6320102 | ||
8 Layers | 1,6 | 8160025 | Standard stack-up used for most of 8 layer PCBs |
2,4 | 8240051 |
Send us your contact details and one of our Sales agents will contact you as soon as possible.